Fujitsu fi-6130
Product Description
| Parameter | Specification | |
|---|---|---|
| Product name | FI-6130 | |
| Scanner Type | ADF (Automatic Document Feeder) | |
| Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | |
| Image Sensor Type | Color CCD (Charge-coupled device) x 2 | |
| Light Source | White cold cathode discharge lamp | |
| Scanning range | Maximum: A4 portrait (210 x 297mm), legal (8.5 x 14in.) (long document scanning: 216 x 863mm or 8.5 x 34in., or 210 x 3048mm or 8.4 x 121.92in.) Minimum: A8 (52 x 74mm or 2 x 3in.) | |
| ADF feedable paper weight (Thickness) | 41 to 210g/m2 (11 to 56.2lb) and only supports 127 to 210g/m2 (34 to 56.2lb) for A8 sheets. Card feedability (ADF)*1 supports both portrait and landscape feedability*2 1.4mm thickness or less | |
| Scanning speed (A4 Portrait)*3 | Color*4 | Simplex: 30ppm (200dpi), Duplex: 60ipm (200dpi) Simplex: 30ppm (300dpi), Duplex: 60ipm (300dpi) |
| Grayscale*4 | Simplex: 40ppm (200dpi), Duplex: 80ipm (200dpi) Simplex: 30ppm (300dpi), Duplex: 60ipm (300dpi) | |
| Monochrome | Simplex: 40ppm (200dpi), Duplex: 80ipm (200dpi) Simplex: 30ppm (300dpi), Duplex: 60ipm (300dpi) | |
| Paper chute capacity*5 | 50 sheets (A4: 80g/m2 or 20lb) (Active loadable ADF) | |
| Background colors | White / Black (Selectable) | |
| Optical resolution | 600dpi | |
| Output resolution*6 | Color (24bit) | 50 to 600dpi (adjustable by 1dpi increments), 1200 dpi*7 |
| Grayscale (8bit) | ||
| Monochrome (1bit) | ||
| Output format | Color: 24bit, 8bit/4bit Grayscale: 8bit, 4bit Monochrome: 1bit | |
| AD converter | 1024 levels (10bit) | |
| Interface | USB2.0 / USB1.1 | |
| Connector shape | B type | |
| Output mode (half-tone) | Dither / Error diffusion | |
| Voltage or voltage range | AC 100 to 240V, +10% / -10% | |
| Power requirement | Operating: 38W or less (Sleep mode: less than 6.2W) | |
| Operating environment | Temperature: 5 to 35°C (42 to 95°F) Relative humidity: 20 to 80% (Non-condensing) | |
| Dimensions: Width x Depth x Height*8 | 301 x 160 x 158mm (11.8 x 6.4 x 6.2in.) Installation space: 400 x 700 x 380mm (15.8 x 27.6 x 15.0in.) | |
| Weight | 4.2 kg (9.24lb) | |
| Included software/drivers | TWAIN, ISIS™ ScandAll PRO, Adobe® Acrobat®, QuickScan™ Pro. Demo(Trial), Image Processing Software(Trial), VRS Professional | |
| Environmental compatibility*9 | ENERGY STAR® and RoHS | |
| Others | Multi-feed detection | Yes(Standard) ultrasonic multi-feed detection sensor |
| Long paper scanning*10 | 3048mm (120in.) | |
[Note]
- Supports ISO7810 embossed cards
- Capable of scanning up to 3 cards at a time. (Note: does not support multi-embossed card feedability.)
- Actual scanning speeds are affected by data transmission and software processing times.
- JPEG compressed figures.
- Maximum capacity varies, depending upon paper weight.
- Maximum output resolutions may vary, depending upon the size of the area being scanned and whether the scanner is scanning in simplex or duplex.
- Scanning limitations brought about by scanning mode, document size and available memory may occur when scanning at high resolutions (600dpi or higher).
- Excluding the ADF paper chute and stacker
- PFU Limited, a Fujitsu company, has determined that this product meets RoHS requirements (2005/95/EC)
- Capable of scanning documents that exceed A4 sheets in length. However, the scanning of documents that exceed 863mm (34 inches) in length will be limited to using TWAIN at 200dpi or less.
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.


